Middlesex v Gloucestershire: County Championship day one scorecard
Middlesex v Gloucestershire: County Championship day one scorecard
Venue: Lord’s | Toss: Gloucestershire (Field)
Middlesex first innings: 279-5 (84.4 overs)
| Batter | How out | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Robson | lbw b Williams | 33 | 89 | 3 | 0 | 37.07 |
| Josh de Caires | c Bracey b Williams | 12 | 51 | 1 | 0 | 23.52 |
| Max Holden | c Bracey b Taylor | 32 | 95 | 3 | 0 | 33.68 |
| Leus du Plooy (c) | not out | 98 | 144 | 10 | 0 | 68.05 |
| Ben Geddes | c Hammond b Bell | 25 | 44 | 2 | 1 | 56.81 |
| Ryan Higgins | c Charlesworth b Price | 5 | 17 | 0 | 0 | 29.41 |
| Joe Cracknell (wk) | not out | 58 | 68 | 8 | 0 | 85.29 |
Did not bat: Luke Hollman, Toby Roland-Jones, Sebastian Morgan, Naavya Sharma.
Extras: 16 (b 0, lb 8, w 4, nb 4)
Total: 279-5 (84.4 overs)
Gloucestershire bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gabe Bell | 18.4 | 8 | 44 | 1 | 2.35 |
| Will Williams | 18 | 3 | 46 | 2 | 2.55 |
| Matthew Taylor | 16 | 3 | 45 | 1 | 2.81 |
| Craig Miles | 14 | 0 | 44 | 0 | 3.14 |
| Ben Charlesworth | 5 | 0 | 32 | 0 | 6.40 |
| Graeme van Buuren | 9 | 0 | 37 | 0 | 4.11 |
| Ollie Price | 4 | 0 | 17 | 1 | 4.25 |
Status: Stumps – day 1
